Indicateurs
Box office by year
Cinema ticket sales as published by each market's official body or the tracker it cites. Each market in its own currency; nothing is converted or estimated.
🇸🇦 Saudi Arabia SAR
Source : Saudi Film Commission, Saudi Film Commission annual box office report 2025
🇦🇪 UAE AED
🇲🇦 Morocco MAD
Source : Centre Cinématographique Marocain
Awards won, 2026
Productions and people from the region, as each cited source states them. A country is shown only where the source states it.
Productions
- House Of The WindFilm · Saudi ArabiaSpecial Orizzonti Jury Prize; “Luigi De Laurentiis” Venice Award For A Debut Film — 83rd Venice International Film Festival
- A Few Moments Of HappinessFilm · LebanonOrizzonti Award For Best Short Film — 83rd Venice International Film Festival
- A Sad and Beautiful WorldFilm · LebanonBest Film (and two more awards) — Amman International Film Festival 2026
- The President’s CakeFilm · IraqJury Award — Arab Feature-Length Narrative Film Awards — Amman International Film Festival 2026
Personnes
- Mohamed RashadScreenwriterBest First-Time Scriptwriter — Arab Feature-Length Narrative Film Awards — Amman International Film Festival 2026
- Hasan AkilActorBest First-Time Lead Actor — Arab Feature-Length Narrative Film Awards — Amman International Film Festival 2026
- Eya BellaghaActressBest First-Time Lead Actress — Arab Feature-Length Narrative Film Awards — Amman International Film Festival 2026
Money and selections announced in 2026
Read from each fund's and festival's own announcement. A total is shown only where the announcement states one; a per-project ceiling is marked as such. Amounts in other currencies are not converted.
| Date | Annonce | Projets | Financement |
|---|---|---|---|
| 08/09/2026 | AFAC awards US$250,000 across independent digital media platforms AFAC — Arab Fund for Arts and Culture | — | US$250,000 total |
| 02/08/2026 | Amman Film Industry Days Awards 23 Prizes to 19 Projects Amman International Film Festival | 19 | — |
| 15/07/2026 | Two saudi projects selected for sud ecriture international workshop no 44 in partnership with the red sea fund Red Sea International Film Festival / Souk | 2 | — |
| 17/06/2026 | Six Arab Series Projects Participate in the 6th Edition of Mosalsalat Screenwriters Lab in Petra Royal Film Commission Jordan | 6 | — |
| 17/04/2026 | AFAC Announces the 11 Projects Selected under the Creative Labs Pillar of Ecologies of Culture AFAC — Arab Fund for Arts and Culture | 11 | €65,000 each, up to |
| 31/03/2026 | Ecologies of Culture: 22 Projects Awarded under Creative Placemaking AFAC — Arab Fund for Arts and Culture | 22 | €35,000 each, up to |
| 06/01/2026 | Red Sea Labs Selects 12 Projects For the New Edition Of the Feature Films Program Red Sea Fund / Red Sea Film Foundation | 12 | — |
Filming incentives
Cash rebates and credits for productions, from each film commission's own page. Checked 2026-09-18.
| Marché | Programme | Taux | Plafond | Dépense minimale | |
|---|---|---|---|---|---|
| 🇪🇬 Egypt | Egypt Film Commission (EFC) production incentives | up to 30% | — | — | Page officielle |
| 🇯🇴 Jordan | Royal Film Commission Jordan Cash Rebate | 25% up to 45% | USD 5.25M per project | USD 250,000 eligible spend (Jordanian films/series: above USD 500K for 30%) | Page officielle |
| 🇲🇦 Morocco | Soutien a la production etrangere (CCM, Arrete conjoint n 2948-17 as amended) | 30% | — | Eligible spend of at least 10 million dirhams | Page officielle |
| 🇶🇦 Qatar | Qatar Screen Production Incentive (QSPI) | up to 50% (40% base + up to 10% uplift) | — | — | Page officielle |
| 🇸🇦 Saudi Arabia | Incentive Program (Saudi Film Commission cash rebate) | up to 60% | — | SAR 750,000 eligible spend (feature films); SAR 187,000 (feature documentaries and feature animation) | Page officielle |
| 🇹🇷 Türkiye | Yabanci film yapim destegi (foreign film production support), Sinema Sektorunun Desteklenmesi Hakkinda Yonetmelik as amended | not exceeding 30% | — | — | Page officielle |
Listed company disclosures
What the region's listed content companies have filed with their regulator: results, annual reports and material events. Index from the U.S. Securities and Exchange Commission (EDGAR); each row links to the filing itself.
| Date | Société | Publication | |
|---|---|---|---|
| 14/08/2026 | 🇦🇪 Anghami Inc Nasdaq · ANGH | Report of foreign private issuer 6-K | Dépôt |
| 30/06/2026 | 🇦🇪 Anghami Inc Nasdaq · ANGH | Report of foreign private issuer 6-K | Dépôt |
| 18/06/2026 | 🇦🇪 Anghami Inc Nasdaq · ANGH | Annual report (amended) 20-F/A | Dépôt |
| 01/05/2026 | 🇦🇪 Anghami Inc Nasdaq · ANGH | Report of foreign private issuer 6-K | Dépôt |
| 30/04/2026 | 🇦🇪 Anghami Inc Nasdaq · ANGH | Annual report 20-F | Dépôt |
| 29/04/2026 | 🇦🇪 Anghami Inc Nasdaq · ANGH | Report of foreign private issuer 6-K | Dépôt |
Industry news by country, 2026
Screen, sound and theatre industry stories naming each country, from every source we read.